Verne, Doubs
Verne | |
|---|---|
![]() The church in Verne | |
![]() Coat of arms | |
Location of Verne | |
![]() Verne ![]() Verne | |
| Coordinates: 47°23′56″N 6°21′16″E / 47.3989°N 6.3544°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Intercommunality | Doubs Baumois |
| Government | |
| • Mayor (2020–2026) | Denis Girardot[1] |
Area 1 | 7.82 km2 (3.02 sq mi) |
| Population (2022)[2] | 124 |
| • Density | 16/km2 (41/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25604 /25110 |
| Elevation | 369–479 m (1,211–1,572 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Verne (French pronunciation: [vɛʁn]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 102 | — |
| 1968 | 126 | +23.5% |
| 1975 | 129 | +2.4% |
| 1982 | 119 | −7.8% |
| 1990 | 102 | −14.3% |
| 1999 | 120 | +17.6% |
| 2008 | 146 | +21.7% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Verne (Doubs).

.svg.png)

