Travis Williams (basketball coach)
![]() | |
| Current position | |
|---|---|
| Title | Founder & executive HBCU All-Stars LLC & CEO of Academics & Athletics Consulting & chairman of the Travis L. Williams Foundation |
| Biographical details | |
| Born | July 24, 1972 Tifton, Georgia, U.S. |
| Playing career | |
| 1991–1996 | Georgia State |
| Position(s) | Guard/Forward |
| Coaching career (HC unless noted) | |
| 1999–2003 | Georgia State (asst.) |
| 2003–2004 | Chicago State (asst.) |
| 2004 | Southern Crescent Lightning (WBA) (asst.) |
| 2004–2007 | Fort Valley State |
| 2007–2008 | Mercer (asst.) |
| 2008 | Dongguan Snow Wolf (China NBL) |
| 2009–2012 | Tennessee State (asst.) |
| 2012–2014 | Tennessee State |
| 2016–2018 | Maynard H. Jackson High School |
Travis L. Williams (born July 24, 1972) is a former NCAA Division I & II Head Men's Basketball coach at Tennessee State and Fort Valley State University, assistant coach at Georgia State, Mercer, & Chicago State University
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fort Valley State Wildcats[1][2] (Southern Intercollegiate Athletic Conference) (2004–2007) | |||||||||
| 2004–05 | Fort Valley State | 10–19 | ? | ? | |||||
| 2005–06 | Fort Valley State | 14–14 | ? | ? | |||||
| 2006–07 | Fort Valley State | 18–12 | ? | ? | |||||
| Fort Valley State: | 42–45 | ||||||||
| Tennessee State Tigers[3] (Ohio Valley Conference) (2011–present) | |||||||||
| 2012–13 | Tennessee State | 18–14 | 11–5 | 3rd East | CIT Lost 1st Round | ||||
| 2013–14 | Tennessee State | 5–25 | 4–12 | t–5th East | |||||
| Tennessee State: | 23–40 | 15–17 | |||||||
| Total: | 65–85 | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- ^ "Travis Williams Bio – Tennessee State Tigers Athletics". Archived from the original on March 17, 2013. Retrieved March 19, 2013.
- ^ "NCAA Statistics". web1.ncaa.org.
- ^ "Ohio Valley Conference". www.ovcsports.com.
