Tiago Alves (footballer, born 1996)
![]() Alves in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tiago Alexandre Mendes Alves | ||
| Date of birth | 19 June 1996 | ||
| Place of birth | Coimbra, Portugal | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2004–2006 | Avelarense | ||
| 2006–2011 | Sporting | ||
| 2011–2013 | Académica | ||
| 2014–2015 | União Coimbra | ||
| 2014–2015 | Belenenses | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Varzim B | 17 | (3) |
| 2016–2017 | Varzim | 14 | (2) |
| 2017–2018 | Salgueiros | 14 | (2) |
| 2018–2019 | Belenenses SAD B | 17 | (1) |
| 2019 | Olimpia Grudziądz | 18 | (6) |
| 2019–2022 | Piast Gliwice | 40 | (5) |
| 2022–2023 | Montedio Yamagata | 67 | (24) |
| 2024 | Botafogo-SP | 7 | (0) |
| 2024 | Tokyo Verdy | 10 | (1) |
| * Club domestic league appearances and goals as of 23:04, 20 January 2025 (UTC) | |||
Tiago Alexandre Mendes Alves (born 19 June 1996) is a Portuguese professional footballer who plays as a forward.
Club career
On 31 July 2016, Alves made his professional debut with Varzim in a 2016–17 Taça da Liga match against Olhanense.[1]
In March 2024, Alves joined J1 League club Tokyo Verdy.[2] After making 12 appearances, he left the club at the end of the 2024 season.[3]
References
- ^ "Olhanense 1-2 Varzim". ForaDeJogo. 31 July 2016. Retrieved 20 August 2016.
- ^ "チアゴ アウベス 選手 加入のお知らせ" [Announcement of Thiago Alves joining the team]. www.verdy.co.jp (in Japanese). 17 March 2024. Retrieved 18 March 2024.
- ^ "チアゴ アウベス 選手、佐藤久弥 選手 契約満了のお知らせ | 東京ヴェルディ / Tokyo Verdy". verdy.co.jp (in Japanese). Retrieved 20 January 2025.
External links
- Tiago Alves at ForaDeJogo (archived)
- Tiago Alves at Soccerway
- Stats and profile at LPFP (in Portuguese)
