South American Indoor Championships in Athletics
| South American Indoor Championships in Athletics | |
|---|---|
| Status | active |
| Genre | South American Championship Indoor track and field |
| Date(s) | February |
| Frequency | biennial |
| Country | varying |
| Inaugurated | 2020 |
| Previous event | 2024 |
| Next event | 2026 |
| Organised by | CONSUDATLE |
The South American Indoor Championships in Athletics (Spanish: Campeonato Sudamericano de Pista Cubierta) is a biennial indoor track and field competition for athletes from South America, organised by CONSUDATLE. The first edition was staged in 2020,[1] making it the third continent to organise such an event (following the European Athletics Indoor Championships in 1966 and Asian Indoor Athletics Championships in 2004).[2][3] It is the indoor counterpart to the biennial South American Championships in Athletics.[4]
Editions
| Edition | Year | City | Country | Date | Venue | Events | Nations | Athletes | Top of the medal table |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | Cochabamba | Bolivia | 1–2 February | Estadio Municipal de Cochabamba | 26 | 10 | 101 | |
| 2 | 2022 | Cochabamba | Bolivia | 19–20 February | Estadio Municipal de Cochabamba | 26 | 11 | 117 | |
| 3 | 2024 | Cochabamba | Bolivia | 27–28 January | Estadio Municipal de Cochabamba | 26 | 10 | 125 | |
| 4 | 2025 | Cochabamba | Bolivia | 22–23 February | Estadio Municipal de Cochabamba | 25 | 12 | 139 |
Participation
Eleven member federations of CONSUDATLE have participated in the championships.[6]
Medals (2020-2025)
Source:[7]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 52 | 30 | 25 | 107 | |
| 2 | 16 | 16 | 11 | 43 | |
| 3 | 8 | 14 | 8 | 30 | |
| 4 | 6 | 10 | 21 | 37 | |
| 5 | 5 | 5 | 4 | 14 | |
| 6 | 4 | 8 | 7 | 19 | |
| 7 | 4 | 7 | 3 | 14 | |
| 8 | 3 | 8 | 5 | 16 | |
| 9 | 3 | 1 | 0 | 4 | |
| 10 | 1 | 1 | 0 | 2 | |
| 11 | 1 | 0 | 0 | 1 | |
| 12 | 0 | 0 | 2 | 2 | |
| Totals (12 entries) | 103 | 100 | 86 | 289 | |
- 2020: 26, 24, 19
- 2022: 26, 26, 22
- 2024: 26, 25, 21
- 2025: 25, 25, 24
Championships records
Men
| Event | Record | Athlete | Nation | Date | Edition | Place | Ref. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 6.58 A | Felipe Bardi | 27 January 2024 | 2024 | Cochabamba, Bolivia | [8] | ||||||||||||||
| 200 m | 20.81 A | Virjilio Griggs | 2 February 2020 | 2020 | Cochabamba, Bolivia | [9] | ||||||||||||||
| 400 m | 46.37 A | Elián Larregina | 28 January 2024 | 2024 | Cochabamba, Bolivia | [10] | ||||||||||||||
| 800 m | 1:49.94 A | Leonardo Santos | 23 February 2025 | 2025 | Cochabamba, Bolivia | [11] | ||||||||||||||
| 1500 m | 3:50.09 A | Thiago André | 22 February 2025 | 2025 | Cochabamba, Bolivia | [12] | ||||||||||||||
| 3000 m | 8:26.73 A | David Ninavia | 28 January 2024 | 2024 | Cochabamba, Bolivia | [13] | ||||||||||||||
| 60 m hurdles | 7.58 A =AR | Rafael Pereira | 20 February 2022 | 2022 | Cochabamba, Bolivia | [14] | ||||||||||||||
| Eduardo de Deus | 28 January 2024 | 2024 | Cochabamba, Bolivia | [15] | ||||||||||||||||
| High jump | 2.25 m A | Fernando Ferreira | 2 February 2020 | 2020 | Cochabamba, Bolivia | [16] | ||||||||||||||
| Pole vault | 5.50 m A | Germán Chiaraviglio | 2 February 2020 | 2020 | Cochabamba, Bolivia | [17] | ||||||||||||||
| Augusto Dutra de Oliveira | 19 February 2022 | 2022 | Cochabamba, Bolivia | [18] | ||||||||||||||||
| Long jump | 8.17 m A NR | José Luis Mandros | 20 February 2022 | 2022 | Cochabamba, Bolivia | [19] | ||||||||||||||
| Triple jump | 17.10 m A | Alexsandro Melo | 2 February 2020 | 2020 | Cochabamba, Bolivia | [20] | ||||||||||||||
| Shot put | 21.71 m A AR | Darlan Romani | 20 February 2022 | 2022 | Cochabamba, Bolivia | [21] | ||||||||||||||
| Heptathlon | 5799 pts A | Felipe dos Santos | 19–20 February 2022 | 2022 | Cochabamba, Bolivia | [22] | ||||||||||||||
|
||||||||||||||||||||
| 4 × 400 m relay | 3:11.41 A | Javier Gómez Julio Rodríguez Kelvis Padrino José Antonio Maita |
28 January 2024 | 2024 | Cochabamba, Bolivia | [23] | ||||||||||||||
Women
| Event | Record | Athlete | Nation | Date | Edition | Place | Ref. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 7.16 A | Ana Carolina Azevedo | 22 February 2025 | 2025 | Cochabamba, Bolivia | [24] | ||||||||||
| 200 m | 24.19 A | Natalia Linares | 2 February 2020 | 2020 | Cochabamba, Bolivia | [25] | ||||||||||
| 400 m | 53.34 A | Tiffani Marinho | 1 February 2020 | 2020 | Cochabamba, Bolivia | [26] | ||||||||||
| 800 m | 2:08.20 A NR | María Pía Fernández | 28 January 2024 | 2024 | Cochabamba, Bolivia | [27] | ||||||||||
| 1500 m | 4:23.74 A NR | Anita Poma | 22 February 2025 | 2025 | Cochabamba, Bolivia | [28] | ||||||||||
| 3000 m | 9:43.90 A | Benita Parra | 23 February 2025 | 2025 | Cochabamba, Bolivia | [29] | ||||||||||
| 60 m hurdles | 8.09 A | Ketiley Batista | 28 January 2024 | 2024 | Cochabamba, Bolivia | |||||||||||
| High jump | 1.85 m A | Valdiléia Martins | 28 January 2024 | 2024 | Cochabamba, Bolivia | |||||||||||
| Pole vault | 4.20 m A | Beatriz Chagas | 28 January 2024 | 2024 | Cochabamba, Bolivia | |||||||||||
| Long jump | 6.64 m A NR | Natalia Linares | 22 February 2025 | 2025 | Cochabamba, Bolivia | [30] | ||||||||||
| Triple jump | 14.17 m A | Regiclecia da Silva | 23 February 2025 | 2025 | Cochabamba, Bolivia | [31] | ||||||||||
| Shot put | 17.74 m A | Ivana Gallardo | 27 January 2024 | 2024 | Cochabamba, Bolivia | |||||||||||
| Pentathlon | 3921 pts A | Raiane Procópio | 19 February 2022 | 2022 | Cochabamba, Bolivia | [32] | ||||||||||
|
||||||||||||||||
| 4 × 400 m relay | 3:47.37 A AR | Lucía Sotomayor Mariana Arce Norelia Guasace Cecilia Gómez |
20 February 2022 | 2022 | Cochabamba, Bolivia | [33] | ||||||||||
References
- ^ "Atletismo: se disputa el primer Campeonato Sudamericano Indoor". Qué digital (in Spanish). 31 January 2020. Retrieved 2 February 2020.
- ^ European Indoor Championships. GBR Athletics. Retrieved 2020-02-03.
- ^ Asian Indoor Championships. GBR Athletics. Retrieved 2020-02-03.
- ^ South American Championships. GBR Athletics. Retrieved 2020-02-03.
- ^ Auspicioso balance del primer Sudamericano Indoor. CONSUDATLE. Retrieved 2020-02-03.
- ^ 1er Campeonato Sudamericano Indoor (BOL). CONSUDATLE. Retrieved 2020-02-03.
- ^ "Athletics Podium".
- ^ "60m Final Results". World Athletics. 27 January 2024. Retrieved 29 January 2024.
- ^ "Day 2 Results" (PDF). resultadosonline.org. 2 February 2020. Retrieved 11 February 2020.
- ^ "400m Final Results". World Athletics. 28 January 2024. Retrieved 29 January 2024.
- ^ "800m Final Results". resultadosonline.ar. 23 February 2025. Retrieved 4 March 2025.
- ^ "1500m Final Results". resultadosonline.ar. 22 February 2025. Retrieved 4 March 2025.
- ^ "3000m Results". World Athletics. 28 January 2024. Retrieved 29 January 2024.
- ^ "60m Hurdles Final Results". resultadosonline.org. 20 February 2022. Retrieved 20 February 2022.
- ^ "60m Hurdles Final Results". World Athletics. 28 January 2024. Retrieved 29 January 2024.
- ^ "Day 2 Results" (PDF). resultadosonline.org. 2 February 2020. Retrieved 11 February 2020.
- ^ "Day 2 Results" (PDF). resultadosonline.org. 2 February 2020. Retrieved 11 February 2020.
- ^ "Pole Vault Final Results". resultadosonline.org. 19 February 2022. Retrieved 20 February 2022.
- ^ "Long Jump Results". resultadosonline.org. 20 February 2022. Retrieved 21 February 2022.
- ^ "Day 2 Results" (PDF). resultadosonline.org. 2 February 2020. Retrieved 11 February 2020.
- ^ "Shot Put Results". resultadosonline.org. 20 February 2022. Retrieved 21 February 2022.
- ^ Eduardo Biscayart (21 February 2022). "Romani and Pereira impress on day two of South American Indoor Championships". World Athletics. Retrieved 22 February 2022.
- ^ "4×400m Relay Results". World Athletics. 28 January 2024. Retrieved 29 January 2024.
- ^ "60m Final Results". resultadosonline.ar. 22 February 2025. Retrieved 11 March 2025.
- ^ "Day 2 Results" (PDF). resultadosonline.org. 2 February 2020. Retrieved 11 February 2020.
- ^ "Day 1 Morning Results" (PDF). resultadosonline.org. 1 February 2020. Retrieved 11 February 2020.
- ^ "800m Results". World Athletics. 28 January 2024. Retrieved 29 January 2024.
- ^ "1500m Final Results". resultadosonline.ar. 22 February 2025. Retrieved 19 March 2025.
- ^ "3000m Final Results". resultadosonline.ar. 23 February 2025. Retrieved 26 March 2025.
- ^ "Long Jump Results". resultadosonline.ar. 22 February 2025. Retrieved 14 March 2025.
- ^ "Triple Jump Results". resultadosonline.ar. 23 February 2025. Retrieved 26 March 2025.
- ^ "Pentathlon Results". resultadosonline.org. 19 February 2022. Retrieved 20 February 2022.
- ^ "Women's 4×400m Relay Results". resultadosonline.org. 20 February 2022. Retrieved 21 February 2022.

