LATAM Challenge Series
![]() | |
| Category | Open-wheel racing |
|---|---|
| Country | Mexico, USA |
| Inaugural season | 2008 |
| Folded | 2014 |
| Constructors | Tatuus |
| Engine suppliers | Volkswagen |
| Tire suppliers | Kumho |
| Last Drivers' champion | |
| Official website | latamchallengeseries.com |
LATAM Challenge Series was an open-wheel racing series based in Latin America. LATAM was the replacement for Formula Renault 2000 de America.
Venues
In the 7 seasons, 20 venues were used, all road courses. The races were mostly held in Mexico until 2013, whereas all the races in 2014 season were held in Florida and in Texas.[1]
In 2008 and 2009 the series was a support race for the World Touring Car Championship's Race of Mexico in Puebla.
Cars
For the first two seasons, Formula Renault 2.0 cars was used. From 2010 the series uses a Formula Vee configuration, with Volkswagen engines.[2] Tatuus chassis are used.
Seasons
| Season | Champion | ||||
|---|---|---|---|---|---|
| Driver | Team | Chassis | Engine | Tires | |
| 2008 | RE Racing | Tatuus | Renault | K | |
| 2009 | Team Costa Rica Unico | Tatuus | Renault | K | |
| 2010 | RE Racing | Tatuus | Renault / Volkswagen | K | |
| 2011 | RE Racing | Tatuus | Volkswagen | K | |
| 2012 | RE Racing | Tatuus | Volkswagen | K | |
| 2013 | |||||
| 2014 | |||||
| Succeeded by the 2015–16 NACAM Formula 4 Championship | |||||
Records
Most wins
| Rank | Driver | Wins |
|---|---|---|
| 1 | 20 | |
| 2 | 11 | |
| 3 | 8 | |
| 8 | ||
| 5 | 4 | |
| 6 | 3 | |
| 3 |
See also
References
- ^ "LATAM CHallenge Series - Racing Records". Retrieved 10 October 2022.
- ^ "LATAM Challenge Series cambia su planta de poder". Sportcar.com. March 1, 2010.

