Germany national futsal team
| Association | German Football Association | |
|---|---|---|
| Confederation | UEFA (Europe) | |
| Head coach | Marcel Loovesfeld | |
| Asst coach | Daniel Fredel | |
| Captain | Cristopher Wittig | |
| Most caps | Cristopher Wittig | |
| Top scorer | Muhammet Sözer | |
| FIFA code | GER | |
| FIFA ranking | 54 | |
| ||
| First international | ||
(Tbilisi, Georgia; 16 April 2016) | ||
| Biggest win | ||
(7 April 2022) | ||
| Biggest defeat | ||
(Plzeň, Czech Republic; 3 December 2017) | ||

The Germany national futsal team represents Germany during international futsal competitions such as the FIFA Futsal World Cup and the European Championships. The German Football Association decided the foundation of a national team on 4 December 2015 within the context of a so-called Futsal Masterplan in order to participate in the qualification for the UEFA Futsal Euro 2018.[2] Germany achieved their first international victory at Hamburg's 2,092-capacity Inselpark on 30 October 2016 in a friendly against England, which ended 5–3.[3] Germany then played the qualification for the UEFA Futsal Euro 2018 but were eliminated in the preliminary round, finishing in third place in their qualifying group C with four points, above Estonia and behind group winners Latvia and Armenia.
Results
For a full list of fixtures and results, see: DFB profile.
Results By Years
- As of 23 July 2025
| Year | M | W | D | L | GF | GA | GD | Ref |
|---|---|---|---|---|---|---|---|---|
| 2016 | 4 | 1 | 1 | 2 | 8 | 15 | -7 | [6] |
| 2017 | 9 | 2 | 1 | 6 | 24 | 51 | -27 | [7] |
| 2018 | 8 | 2 | 1 | 5 | 13 | 21 | -8 | [8] |
| 2019 | 12 | 2 | 5 | 5 | 25 | 40 | -15 | [9] |
| 2020 | 6 | 3 | 0 | 3 | 21 | 20 | +1 | [10] |
| 2021 | 7 | 2 | 1 | 4 | 25 | 30 | -5 | [11] |
| 2022 | 12 | 3 | 4 | 5 | 34 | 33 | +1 | [12] |
| 2023 | 10 | 5 | 0 | 5 | 26 | 33 | -7 | [13] |
| 2024 | 5 | 3 | 0 | 2 | 11 | 20 | -9 | [14] |
| 2025 | 4 | 2 | 0 | 2 | 6 | 19 | -13 | [15] |
| Total | 77 | 25 | 13 | 39 | 193 | 282 | -89 | [16] |
Results By Matches
| # | Opponent | Result |
|---|---|---|
| 2016 | ||
| 1 | 0-4 | |
| 2 | 0-5 | |
| 3 | 5-3 | |
| 4 | 3-3 | |
| 2017 | ||
| 5 | 3-5 | |
| 6 | 3-3 | |
| 7 | 5-4 | |
| 8 | 3-2 | |
| 9 | 5-10 | |
| 10 | 0-4 | |
| 11 | 1-5 | |
| 12 | 2-13 | |
| 13 | 2-5 | |
| 2018 | ||
| 14 | 2-3 | |
| 15 | 2-5 | |
| 16 | 2-4 | |
| 17 | 1-3 | |
| 18 | 0-0 | |
| 19 | 0-2 | |
| 20 | 4-3 | |
| 21 | 2-1 | |
| 2019 | ||
| 22 | 1-5 | |
| 23 | 5-2 | |
| 24 | 2-2 | |
| 25 | 2-2 | |
| 26 | 2-2 | |
| 27 | 2-2 | |
| 28 | 2-2 | |
| 29 | 3-2 | |
| 30 | 4-6 | |
| 31 | 0-3 | |
| 32 | 0-5 | |
| 33 | 2-7 | |
| 2020 | ||
| 34 | 1-3 | |
| 35 | 8-4 | |
| 36 | 4-3 | |
| 37 | 1-3 | |
| 38 | 2-4 | |
| 39 | 5-3 | |
| 2021 | ||
| 40 | 3-2 | |
| 41 | 7-4 | |
| 42 | 3-4 | |
| 43 | 3-3 | |
| 44 | 2-4 | |
| 45 | 4-6 | |
| 46 | 3-7 | |
| 2022 | ||
| 47 | 1-3 | |
| 48 | 4-7 | |
| 49 | 8-0 | |
| 50 | 5-0 | |
| 51 | 3-3 | |
| 52 | 6-4 | |
| 53 | 2-2 | |
| 54 | 2-4 | |
| 55 | 1-4 | |
| 56 | 1-5 | |
| 57 | 1-1 | |
| 58 | 0-0 | |
| 2023 | ||
| 59 | 4-3 | |
| 60 | 3-1 | |
| 61 | 4-2 | |
| 62 | 4-2 | |
| 63 | 1-5 | |
| 64 | 2-6 | |
| 65 | 4-3 | |
| 66 | 3-4 | |
| 67 | 0-4 | |
| 68 | 1-3 | |
| 2024 | ||
| 69 | 3-2 | |
| 70 | 0-9 | |
| 71 | 6-2 | |
| 72 | 0-6 | |
| 73 | 2-1 | |
| 2025 | ||
| 74 | 3-5 | |
| 75 | 0-9 | |
| 76 | 2-1 | |
| 77 | 1-4 | |
Tournament records
FIFA Futsal World Cup
| Year | Round | M | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not qualify | |||||||
| did not qualify | |||||||
| Total | — | — | — | — | — | — | |
UEFA Futsal Championship
| Year | Round | M | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not enter | |||||||
| did not qualify | |||||||
| did not qualify | |||||||
| did not qualify | |||||||
| Total | — | — | — | — | — | — | |
Staff
Players
Current squad
The following players were called up to the squad for the UEFA 2024 FIFA Futsal World Cup qualification matches against Slovakia on 5 and 9 October 2023.[17][18]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Pavlos Wiegels | 24 July 1994 | 51 | 0 | |
| 12 | GK | Philipp Pless | 3 April 1991 | 45 | 0 | |
| 20 | GK | Christian De Grooth | 18 May 1989 | 5 | 0 | |
| 8 | DF | Gabriel Oliveira | 7 February 1993 | 19 | 4 | |
| 9 | DF | Luis Rodriguez | 16 May 2001 | 13 | 7 | |
| 16 | DF | Onur Saglam | 23 March 1993 | 30 | 11 | |
| 18 | DF | Kadir Sentürk | 9 March 1999 | 4 | 0 | |
| 2 | FW | Christopher Wittig (captain) | 27 November 1995 | 58 | 20 | |
| 4 | FW | Suad Ak | 6 July 2002 | 23 | 6 | |
| 10 | FW | Michael Meyer | 12 September 1988 | 48 | 17 | |
| 13 | FW | Muhammet Sözer | 18 October 1994 | 58 | 19 | |
| 14 | FW | Fouad Aghnima | 29 October 1997 | 25 | 4 | |
| 15 | FW | Fabian Schulz | 18 September 1995 | 19 | 5 | |
| 17 | FW | Kim Herterich | 19 January 2001 | 6 | 0 | |
| 19 | FW | Pedro Strickert | 20 April 2004 | 1 | 0 | |
Recent call-ups
The following players have also been called up to the squad within the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| DF | Davud Vehab | 9 December 1998 | 4 | 0 | Unattached | v. |
| DF | Maximilian Grünberg | 5 November 1999 | 4 | 0 | v. | |
| FW | Vidoje Matic | 27 January 1996 | 30 | 3 | v. | |
| FW | Aytürk Gecim | 25 November 1995 | 19 | 3 | v. | |
| FW | Malik Hadziavdic | 25 August 1997 | 26 | 2 | v. | |
COV Player withdrew from the squad due to contracting COVID-19. | ||||||
References
- ^ "The FIFA Futsal Men's World Ranking". FIFA. 4 April 2025. Retrieved 4 April 2025.
- ^ "DFB gründet Futsal-Nationalmannschaft (German)". DFB.de. Retrieved 9 September 2017.
- ^ "Germany embark on their futsal adventure". FIFA.com. 2 November 2016. Archived from the original on November 3, 2016. Retrieved 9 September 2017.
- ^ https://www.roon-ba.com/futsal/men/rankingworld.html
- ^ https://web.archive.org/web/20250723202447/https://www.roon-ba.com/futsal/men/rankingworld.html
- ^ https://www.roon-ba.com/futsal/men/2016.html
- ^ https://www.roon-ba.com/futsal/men/2017.html
- ^ https://www.roon-ba.com/futsal/men/2018.html
- ^ https://www.roon-ba.com/futsal/men/2019.html
- ^ https://www.roon-ba.com/futsal/men/2020.html
- ^ https://www.roon-ba.com/futsal/men/2021.html
- ^ https://www.roon-ba.com/futsal/men/2022.html
- ^ https://www.roon-ba.com/futsal/men/2023.html
- ^ https://www.roon-ba.com/futsal/men/2024.html
- ^ https://www.roon-ba.com/futsal/men/2025.html
- ^ https://www.roon-ba.com/futsal/men/rankingeurope.html
- ^ "MIT 18 SPIELERN IN DIE ELITERUNDENPARTIEN GEGEN DIE SLOWAKEI" (in German). DFB. 23 September 2023. Retrieved 30 September 2023.
- ^ "Germany Squad". UEFA. Retrieved 30 September 2023.