Damthang Assembly constituency
| Damthang | |
|---|---|
| Former constituency for the Sikkim Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Sikkim |
| Established | 1979 |
| Abolished | 2008[1] |
| Total electors | 10,250 |
Damthang Assembly constituency was an assembly constituency in the Indian state of Sikkim.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1979 | Pradeep Yanzone | Sikkim Congress | |
| 1985 | Pawan Kumar Chamling | Sikkim Sangram Parishad | |
| 1989 | |||
| 1994 | Sikkim Democratic Front | ||
| 1999 | |||
| 2004 | |||
Election results
Assembly election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SDF | Pawan Kumar Chamling | Unopposed | |||
| Registered electors | 10,250 | ||||
| SDF hold | Swing | ||||
Assembly election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SDF | Pawan Kumar Chamling | 4,952 | 72.26% | ||
| SSP | Kamal Kumar Rai | 1,866 | 27.23% | ||
| INC | Hom Nath Rai | 35 | 0.51% | ||
| Margin of victory | 3,086 | 45.03% | |||
| Turnout | 6,853 | 82.34% | |||
| Registered electors | 8,425 | ||||
| SDF hold | Swing | ||||
Assembly election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SDF | Pawan Kumar Chamling | 3,904 | 70.27% | New | |
| SSP | Kumar Subba | 1,463 | 26.33% | ||
| INC | Anand Lama | 136 | 2.45% | ||
| Independent | Budha Raj Rai | 53 | 0.95% | New | |
| Margin of victory | 2,441 | 43.93% | |||
| Turnout | 5,556 | 80.27% | |||
| Registered electors | 7,054 | ||||
| SDF gain from SSP | Swing | ||||
Assembly election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SSP | Pawan Kumar Chamling | 4,227 | 94.27% | ||
| INC | Suraj Kumar Khartan | 257 | 5.73% | ||
| Margin of victory | 3,970 | 88.54% | |||
| Turnout | 4,484 | 71.46% | |||
| Registered electors | 6,387 | ||||
| SSP hold | Swing | ||||
Assembly election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SSP | Pawan Kumar Chamling | 2,281 | 73.79% | New | |
| INC | Pradeep Yonzong | 519 | 16.79% | ||
| Independent | S. K. Rai | 156 | 5.05% | New | |
| Independent | Binod Rai | 108 | 3.49% | New | |
| Margin of victory | 1,762 | 57.00% | |||
| Turnout | 3,091 | 64.45% | |||
| Registered electors | 4,911 | ||||
| SSP gain from SC (R) | Swing | ||||
Assembly election 1979
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SC (R) | Pradeep Yanzone | 661 | 26.05% | New | |
| SJP | Mani Raj Rai | 622 | 24.52% | New | |
| SPC | Badri Lall Pradhan | 323 | 12.73% | New | |
| JP | Kharga Bahadur Rai | 239 | 9.42% | New | |
| Independent | Dorjee Tshering Bhutia | 236 | 9.30% | New | |
| INC | Kalu Rai | 224 | 8.83% | New | |
| Independent | Bhupal Chamling | 68 | 2.68% | New | |
| Independent | Bir Bahadur Pradhan | 57 | 2.25% | New | |
| Independent | Kumar Subba | 55 | 2.17% | New | |
| Independent | Hanuman Das Agarwal | 32 | 1.26% | New | |
| Independent | Chit Man Rai | 15 | 0.59% | New | |
| Margin of victory | 39 | 1.54% | |||
| Turnout | 2,537 | 70.27% | |||
| Registered electors | 3,788 | ||||
| SC (R) win (new seat) | |||||
References
- ^ "THE REPRESENTATION OF THE PEOPLE ACT, 1950" (PDF). Archived from the original (PDF) on 19 February 2024. Retrieved 19 February 2024.
- ^ "Statistical Report on General Election, 2004 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1994 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 7 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1989 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1985 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 6 October 2010. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1979 to the Legislative Assembly of Sikkim" (PDF). Election Commission of India. Archived from the original (PDF) on 6 October 2010. Retrieved 15 February 2024.