British Columbia Highway 35
![]() Highway 35 | ||||
|---|---|---|---|---|
| North Francois Highway | ||||
Highway 35 highlighted in red | ||||
| Route information | ||||
| Maintained by the Ministry of Transportation and Infrastructure | ||||
| Length | 23.34 km[1] (14.50 mi) | |||
| Existed | 1973–present | |||
| Major junctions | ||||
| North end | ||||
| South end | Ferry terminal at François Lake | |||
| Location | ||||
| Country | Canada | |||
| Province | British Columbia | |||
| Highway system | ||||
|
| ||||
| ||||
Highway 35, the North Francois Highway, is a 23 km (14 mi) long minor spur of the Yellowhead Highway in the Regional District of Bulkley-Nechako. First opened in 1973, Highway 35 provides a connection from the Yellowhead at the community of Burns Lake, south to François Lake, where a ferry connects the highway to the hamlet of Southbank.
Major intersections
From north to south. The entire route is in Bulkley-Nechako Regional District.
| Location | km[1] | mi | Destinations | Notes | |
|---|---|---|---|---|---|
| Burns Lake | 0.00 | 0.00 | Northern terminus | ||
| François Lake | 23.34 | 14.50 | Southern terminus; Colleymount Road continues west | ||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | |||||
References
Template:Attached KML/British Columbia Highway 35
KML is not from Wikidata
- ^ a b "Landmark Kilometre Inventory" (PDF). British Columbia Ministry of Transportation and Infrastructure. Cypher Consulting. pp. 422–423. Archived from the original (PDF) on 26 October 2021. Retrieved 15 May 2019.
