Boissey, Calvados
Boissey | |
|---|---|
Part of Saint-Pierre-en-Auge | |
Manoir of Boissey | |
Location of Boissey | |
![]() Boissey ![]() Boissey | |
| Coordinates: 49°01′12″N 0°02′52″E / 49.02°N 0.0478°E | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Lisieux |
| Canton | Livarot-Pays-d'Auge |
| Commune | Saint-Pierre-en-Auge |
Area 1 | 5.28 km2 (2.04 sq mi) |
| Population (2022)[1] | 200 |
| • Density | 38/km2 (98/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 14170 |
| Elevation | 34–165 m (112–541 ft) (avg. 70 m or 230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boissey (French pronunciation: [bwasɛ] ⓘ) is a former commune in the Calvados department in the Normandy region in northwestern France. On 1 January 2017, it was merged into the new commune Saint-Pierre-en-Auge.[2]
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 282 | — |
| 1968 | 247 | −12.4% |
| 1975 | 236 | −4.5% |
| 1982 | 216 | −8.5% |
| 1990 | 202 | −6.5% |
| 1999 | 206 | +2.0% |
| 2008 | 198 | −3.9% |
See also
References
- ^ "Populations de référence 2022" [Reference populations 2022] (PDF) (in French). INSEE. December 2024.
- ^ Arrêté préfectoral 19 December 2016 (in French)
Wikimedia Commons has media related to Boissey (Calvados).

