2025 Ostra Group Open – Doubles
| Doubles | |
|---|---|
| 2025 Ostra Group Open | |
| Champions | |
| Runners-up | |
| Score | 7–5, 6–3 |
Jaime Faria and Henrique Rocha were the defending champions[1] but chose not to defend their title.
Jan Jermář and Stefan Latinović won the title after defeating Finn Reynolds and James Watt 7–5, 6–3 in the final.
Seeds
Patrik Niklas-Salminen /
Szymon Walków (semifinals)
Matěj Vocel /
Michael Vrbenský (semifinals)
Siddhant Banthia /
Alexander Donski (first round)
Jiří Barnat /
Filip Duda (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| WC | 5 | 0 | 1 | 1 | 6 | [11] | |||||||||||||||||||||
| 5 | 6 | [3] | 6 | 4 | [9] | ||||||||||||||||||||||
| 7 | 2 | [10] | 1 | 3 | 6 | [8] | |||||||||||||||||||||
| 4 | 65 | 4 | 6 | 4 | [10] | ||||||||||||||||||||||
| 77 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 4 | 5 | 3 | ||||||||||||||||||||||||
| 5 | 77 | [8] | WC | 7 | 6 | ||||||||||||||||||||||
| WC | 7 | 63 | [10] | WC | 6 | 79 | |||||||||||||||||||||
| 5 | 6 | [10] | 3 | 67 | |||||||||||||||||||||||
| 3 | 7 | 4 | [5] | WC | 4 | 6 | [10] | ||||||||||||||||||||
| 2 | 6 | [7] | 2 | 6 | 3 | [8] | |||||||||||||||||||||
| 6 | 3 | [10] | 5 | 77 | [10] | ||||||||||||||||||||||
| PR | 6 | 4 | [10] | 2 | 7 | 65 | [12] | ||||||||||||||||||||
| 2 | 4 | 6 | [12] | ||||||||||||||||||||||||
References
- ^ GROUP, OSTRA. "Letošní challenger OSTRA GROUP Open by Purposia vyhrál Dzumhur". ostragroup.cz.