2025 Italian Open – Men's doubles
| Men's doubles | |
|---|---|
| 2025 Italian Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–7(6–8), [13–11] |
| Draw | 32 |
| Seeds | 8 |
Marcelo Arévalo and Mate Pavić defeated Sadio Doumbia and Fabien Reboul in the final, 6–4, 6–7(6–8), [13–11] to win the men's doubles tennis title at the 2025 Italian Open. They saved a championship point en route to the title.[1]
Marcel Granollers and Horacio Zeballos were the defending champions,[2] but lost in the quarterfinals to Joe Salisbury and Neal Skupski.[3]
Seeds
Marcelo Arévalo /
Mate Pavić (champions)
Harri Heliövaara /
Henry Patten (semifinals)
Kevin Krawietz /
Tim Pütz (quarterfinals)
Marcel Granollers /
Horacio Zeballos (quarterfinals)
Simone Bolelli /
Andrea Vavassori (first round)
Nikola Mektić /
Michael Venus (first round)
Christian Harrison /
Evan King (quarterfinals)
Máximo González /
Andrés Molteni (withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 77 | 6 | |||||||||||
| 62 | 1 | ||||||||||||
| 1 | 6 | 66 | [13] | ||||||||||
| 4 | 78 | [11] | |||||||||||
| 77 | 6 | ||||||||||||
| 2 | 65 | 4 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | 1 | 7 | 4 | [10] | ||||||||||||||||||||||
| Alt | 1 | 4 | 5 | 6 | [2] | ||||||||||||||||||||||
| 6 | 6 | 1 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 7 | 5 | 4 | |||||||||||||||||||||||
| Alt | 2 | 4 | 3 | 2 | |||||||||||||||||||||||
| WC | 3 | 6 | [3] | 7 | 6 | 6 | |||||||||||||||||||||
| 7 | 6 | 4 | [10] | 1 | 77 | 6 | |||||||||||||||||||||
| 4 | 6 | 6 | 62 | 1 | |||||||||||||||||||||||
| 1 | 2 | 4 | 6 | 3 | [10] | ||||||||||||||||||||||
| 2 | 3 | Alt | 4 | 6 | [4] | ||||||||||||||||||||||
| Alt | 6 | 6 | 4 | 3 | 2 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 77 | [10] | 3 | 3 | |||||||||||||||||||||||
| 6 | 6 | 65 | [4] | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 65 | 712 | [8] | ||||||||||||||||||||||||
| WC | 77 | 610 | [10] | WC | 3 | 2 | |||||||||||||||||||||
| 6 | 5 | [10] | 6 | 6 | |||||||||||||||||||||||
| 3 | 7 | [6] | 4 | 6 | [10] | ||||||||||||||||||||||
| 3 | 6 | [10] | 3 | 6 | 2 | [3] | |||||||||||||||||||||
| 6 | 3 | [4] | 6 | 62 | [10] | ||||||||||||||||||||||
| 1 | 2 | 3 | 2 | 77 | [12] | ||||||||||||||||||||||
| 3 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||
| Alt | 3 | 5 | 2 | 65 | 4 | ||||||||||||||||||||||
| 6 | 7 | 6 | 4 | [8] | |||||||||||||||||||||||
| 6 | 4 | [5] | Alt | 4 | 6 | [10] | |||||||||||||||||||||
| Alt | 1 | 6 | [10] | Alt | 3 | 6 | [4] | ||||||||||||||||||||
| 60 | 6 | [10] | 2 | 6 | 3 | [10] | |||||||||||||||||||||
| WC | 77 | 2 | [8] | ||||||||||||||||||||||||
| 3 | 3 | 2 | w/o | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Seeded teams
The following are the seeded teams. Seedings are based on ATP rankings as of 5 May 2025.
| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| Marcelo Arévalo | Mate Pavić | 2 | 1 | ||
| Harri Heliövaara | Henry Patten | 7 | 2 | ||
| Kevin Krawietz | Tim Pütz | 11 | 3 | ||
| Marcel Granollers | Horacio Zeballos | 15 | 4 | ||
| Simone Bolelli | Andrea Vavassori | 19 | 5 | ||
| Nikola Mektić | Michael Venus | 29 | 6 | ||
| Christian Harrison | Evan King | 38 | 7 | ||
Other entry information
Wildcards
Alternates
Withdrawals
Julian Cash /
Lloyd Glasspool → replaced by
Julian Cash /
Lucas Miedler
Alejandro Davidovich Fokina /
Arthur Fils → replaced by
Guido Andreozzi /
Théo Arribagé
Máximo González /
Andrés Molteni → replaced by
Marcos Giron /
Fernando Romboli
Miomir Kecmanović /
Brandon Nakashima → replaced by
Sander Arends /
Luke Johnson
Hugo Nys /
Édouard Roger-Vasselin → replaced by
Ariel Behar /
Hugo Nys
Reilly Opelka /
Tommy Paul → replaced by
Romain Arneodo /
Manuel Guinard
John-Patrick Smith /
Jordan Thompson → replaced by
Alex Michelsen /
Learner Tien
References
- ^ "Arevalo/Pavic save 1 CP to capture Rome title". ATPTour. Retrieved 18 May 2025.
- ^ "Marcel Granollers and Horacio Zeballos win Rome title". ATP Tour. Retrieved 19 May 2024.
- ^ "Granollers y Zeballos se despiden de Roma en cuartos de final" (in Spanish). Marca. 2025-05-15. Retrieved 2025-05-17.