2025 Hamburg Open – Women's doubles
| Women's doubles | |
|---|---|
| 2025 Hamburg Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 3–6, [11–9] |
| Draw | 16 |
| Seeds | 4 |
Nadiia Kichenok and Makoto Ninomiya defeated defending champion Anna Bondár and her partner Arantxa Rus in the final, 6–4, 3–6, [11–9].[1] to win the women's doubles tennis title at the 2025 Hamburg Open. It was Kichenok's tenth WTA Tour title, and Ninomiya's eighth.
Bondár and Kimberley Zimmermann were the reigning champions,[2] but Zimmermann chose to compete in Iași instead.
Seeds
Nadiia Kichenok /
Makoto Ninomiya (champion)
Jesika Malečková /
Miriam Škoch (first round)
Moyuka Uchijima /
Zheng Saisai (semifinals)
Zhibek Kulambayeva /
Maia Lumsden (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 2 | 1 | 6 | 7 | ||||||||||||||||||||||
| 77 | 6 | 4 | 5 | ||||||||||||||||||||||||
| 65 | 4 | 1 | 6 | 5 | [10] | ||||||||||||||||||||||
| 3 | 3 | 6 | [10] | 3 | 3 | 7 | [8] | ||||||||||||||||||||
| 6 | 3 | [5] | 3 | 77 | 6 | ||||||||||||||||||||||
| 64 | 3 | WC | 64 | 3 | |||||||||||||||||||||||
| WC | 77 | 6 | 1 | 6 | 3 | [11] | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | [9] | |||||||||||||||||||||||
| 2 | 3 | 5 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 3 | 6 | 63 | [5] | ||||||||||||||||||||||
| 6 | 6 | 4 | 77 | [10] | |||||||||||||||||||||||
| 4 | 2 | 4 | 63 | ||||||||||||||||||||||||
| 7 | 2 | [10] | 6 | 77 | |||||||||||||||||||||||
| 2 | 5 | 6 | [4] | ||||||||||||||||||||||||
References
- ^ "Another Boisson breakthrough: Wins first WTA title in Hamburg". Women's Tennis Association. Retrieved 20 July 2025.
- ^ "Bondar sweeps singles and doubles titles at WTA 125 Hamburg". Women's Tennis Association. Retrieved 28 October 2024.