2025–26 Al-Ittihad Club season
| 2025–26 season | |
|---|---|
| President |
|
| Manager | Laurent Blanc |
| Stadium | King Abdullah Sports City |
| Pro League | Pre-season |
| King's Cup | Round of 32 |
| ACL Elite | League stage |
| Super Cup | Semi-finals |
| All statistics correct as of 19 August 2025. | |
The 2025–26 season is Al-Ittihad's 50th consecutive season in the top flight of Saudi football and 98th year in existence as a football club. The club will participate in the Pro League, the King's Cup, the AFC Champions League Elite, and the Saudi Super Cup.
The season covers the period from 1 July 2025 to 30 June 2026.
Players
Squad information
- As of 1 February 2025[1]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Transfers and loans
Transfers in
| Entry date | Position | No. | Player | From club | Fee | Ref. |
|---|---|---|---|---|---|---|
| 30 June 2025 | DF | 28 | End of loan | |||
| 30 June 2025 | DF | – | End of loan | |||
| 30 June 2025 | DF | – | End of loan | |||
| 30 June 2025 | DF | – | End of loan | |||
| 30 June 2025 | MF | 16 | End of loan | |||
| 30 June 2025 | MF | 17 | End of loan | |||
| 30 June 2025 | MF | 27 | End of loan | |||
| 30 June 2025 | MF | 29 | End of loan | |||
| 30 June 2025 | MF | – | End of loan | |||
| 30 June 2025 | MF | – | End of loan | |||
| 30 June 2025 | MF | – | End of loan | |||
| 30 June 2025 | MF | – | End of loan | |||
| 30 June 2025 | FW | 90 | End of loan | |||
| 30 June 2025 | FW | – | End of loan | |||
| 1 July 2025 | DF | 66 | Free | [2] | ||
| 12 July 2025 | MF | – | Free | [3] | ||
| 13 July 2025 | FW | – | Free | [4] | ||
| 18 July 2025 | MF | 80 | $10,663,000 | [5] | ||
| 13 August 2025 | GK | 50 | Swap | [6] | ||
| 13 August 2025 | DF | – | $12,800,000 | [7] |
Transfers out
| Exit date | Position | No. | Player | To club | Fee | Ref. |
|---|---|---|---|---|---|---|
| 30 June 2025 | DF | 4 | End of loan | |||
| 30 June 2025 | MF | 80 | End of loan | |||
| 1 July 2025 | DF | 28 | Free | [8] | ||
| 9 August 2025 | MF | – | Undisclosed | [9] | ||
| 10 August 2025 | MF | – | Undisclosed | [10] |
Loans out
| Start date | End date | Position | No. | Player | To club | Fee | Ref. |
|---|---|---|---|---|---|---|---|
| 11 August 2024 | End of season | MF | 77 | None | [11] |
Pre-season
| 23 July 2025 Friendly | Al-Ittihad | 0–4 | | Albufeira, Portugal |
| 20:00 WEST | Report | En-Nesyri Szymański Durán |
Stadium: Estádio Municipal de Albufeira |
| 26 July 2025 Friendly | Al-Ittihad | 1–3 | | Almancil, Portugal |
| 18:00 WEST | Diaby |
Report | Silva Camara Oliveira |
Stadium: The Campus, Quinta do Lago Sports Complex |
| 30 July 2025 Friendly | Al-Ittihad | 2–4 | | Faro, Portugal |
| 19:00 WEST | Benzema |
Report | Wilson Smith Rowe King Cuenca |
Stadium: Estádio de São Luís |
| 2 August 2025 Friendly | Al-Ittihad | 1–2 | | Portimão, Portugal |
| 20:00 WEST | Al-Sahafi |
Report | Grolli Mamede |
Stadium: Estádio Municipal de Portimão |
| 4 August 2025 Friendly | Al-Ittihad | 5–1 | | Faro/Loulé, Portugal |
| 20:00 WEST | Bergwijn Al-Mousa Al-Aboud Al-Shehri F. Al-Ghamdi |
Report | Rodríguez |
Stadium: Estádio Algarve |
Competitions
Overview
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Pro League | 30 August 2025 | 2026 | Matchday 1 | — | ||||||||
| King's Cup | 23 September 2025 | Round of 32 | — | |||||||||
| ACL Elite | 15 September 2025 | 2026 | League Stage | — | ||||||||
| Super Cup | 19 August 2025 | Semi-finals | Semi-finals | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| Total | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | ||||
Last updated: 19 August 2025
Source: Competitions
Pro League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Al-Hazem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Al-Hilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Al-Ittihad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Al-Khaleej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Al-Kholood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 28 August 2025. Source: SPL
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Total goal difference; 5) Total goals scored; 6) Fair-play points
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).[12]
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Total goal difference; 5) Total goals scored; 6) Fair-play points
(Note: Head-to-head record is used only after all the matches between the teams in question have been played).[12]
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Saudi Pro League
Matches
All times are local, AST (UTC+3).
Win Draw Loss Postponed
King's Cup
All times are local, AST (UTC+3).
| 21 September 2025 Round of 32 | Al-Wehda | v | Al-Ittihad | Mecca |
| 21:00 | Stadium: King Abdulaziz Sports City |
AFC Champions League Elite
League stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to round of 16 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 15 September 2025. Source: Asian Football Confederation
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) penalty shoot-out if only two teams remain tied and played each other on the final matchday 6) fair play ranking; 7) drawing of lots
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) penalty shoot-out if only two teams remain tied and played each other on the final matchday 6) fair play ranking; 7) drawing of lots
Super Cup
| 19 August 2025 Semi-finals | Al-Nassr | 2–1 | Al-Ittihad | Causeway Bay, Hong Kong |
| 20:00 UTC+8 | Mané Félix Wesley Brozović |
Report | Bergwijn Fabinho Al-Shanqeeti F. Al-Ghamdi |
Stadium: Hong Kong Stadium Attendance: 30,653 Referee: Khalid Al-Turais |
Statistics
Appearances
- Last updated on 19 August 2025.
| No. | Pos | Nat | Player | Total | Pro League | King's Cup | ACL Elite | Super Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
| Goalkeepers | |||||||||||||||||
| 47 | GK | Hamed Al-Shanqiti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 50 | GK | Mohammed Al-Absi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Defenders | |||||||||||||||||
| 2 | DF | Danilo Pereira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 6 | DF | Saad Al Mousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 12 | DF | Mario Mitaj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 13 | DF | Muhannad Al-Shanqeeti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 42 | DF | Muath Faqeehi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 66 | DF | Mohammed Barnawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 87 | DF | Yaseen Al-Jaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Midfielders | |||||||||||||||||
| 7 | MF | N'Golo Kanté | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 8 | MF | Fabinho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 10 | MF | Houssem Aouar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 14 | MF | Awad Al-Nashri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | MF | Faisal Al-Ghamdi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |||||
| 22 | MF | Abdulaziz Al-Bishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | MF | Abdulrahman Al-Aboud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |||||
| 27 | MF | Ahmed Al-Ghamdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | MF | Unai Hernández | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |||||
| 80 | MF | Hamed Al-Ghamdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Forwards | |||||||||||||||||
| 9 | FW | Karim Benzema | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 11 | FW | Saleh Al-Shehri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |||||
| 19 | FW | Moussa Diaby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 34 | FW | Steven Bergwijn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
Goalscorers
| Rank | No. | Pos | Nat | Name | Pro League | King's Cup | ACL Elite | Super Cup | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | FW | Steven Bergwijn | 0 | 0 | 0 | 1 | 1 | |
| Own goal | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 1 | 1 | ||||
Last Updated: 19 August 2025
Assists
| Rank | No. | Pos. | Nat. | Player | Pro League | King's Cup | ACL Elite | Super Cup | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | FW | Moussa Diaby | 0 | 0 | 0 | 1 | 1 | |
| Total | 0 | 0 | 0 | 1 | 1 | ||||
Last Updated: 19 August 2025
References
- ^ "لاعبي الاتحاد في الفريق الأول" [Al-Ittihad players in the first team]. Retrieved 15 August 2023.
- ^ "الاتحاد يعلن تعاقده مع المدافع محمد برناوي قادمًا من الهلال".
- ^ "اتحاد جدة يعزز صفوفه بلاعب النصر الشاب محمد هزازي لمدة 4 مواسم".
- ^ "الاتحاد يخطف موهبة الأهلي عدنان البشري ـ #عاجل".
- ^ "الاتحاد يتعاقد مع حامد الغامدي حتى 2030".
- ^ "رسميًا.. الاتحاد يوقع مع "العبسي" القادم من الشباب حتى 2029".
- ^ "نادي الاتحاد يتعاقد مع الظهير أحمد الجليدان من الفتح".
- ^ "أحمد بامسعود فيحاوي حتى 2028م".
- ^ "صالح العمري ينتقل إلى "الخليج"".
- ^ ""الفرحـان" في أرض الأبطال؛ له مكان".
- ^ "رسميا..التعاون يتعاقد مع عبدالإله هوساوي".
- ^ "اللائحة التنظيمية لكأس دوري الأمير محمد بن سلمان للمحترفين" [Regulations of Prince Mohammed bin Salman Professional League Cup] (PDF) (in Arabic). SAFF. Retrieved 19 August 2019.