2024 Geneva Open – Doubles
| Doubles | |
|---|---|
| 2024 Geneva Open | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–2), 7–5 |
Marcelo Arévalo and Mate Pavić defeated Lloyd Glasspool and Jean-Julien Rojer in the final, 7–6(7–2), 7–5 to win the doubles tennis title at the 2024 Geneva Open.[1]
Jamie Murray and Michael Venus were the defending champions,[2] but lost in the quarterfinals to Glasspool and Rojer.
Seeds
Hugo Nys /
Jan Zieliński (semifinals)
Jamie Murray /
Michael Venus (quarterfinals)
Marcelo Arévalo /
Mate Pavić (champions)
Andreas Mies /
Neal Skupski (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 4 | 7 | [10] | ||||||||||||||||||||||||
| Alt | 6 | 5 | [7] | 1 | 710 | 1 | [14] | ||||||||||||||||||||
| 4 | 6 | [3] | 68 | 6 | [12] | ||||||||||||||||||||||
| 6 | 3 | [10] | 1 | 4 | 4 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 3 | 3 | 6 | 66 | [10] | ||||||||||||||||||||||
| 6 | 6 | 4 | 78 | [6] | |||||||||||||||||||||||
| 3 | 1 | 3 | 77 | 7 | |||||||||||||||||||||||
| WC | 1 | 66 | 62 | 5 | |||||||||||||||||||||||
| 6 | 78 | 77 | 6 | ||||||||||||||||||||||||
| 4 | 64 | 4 | 64 | 3 | |||||||||||||||||||||||
| 4 | 6 | 77 | 6 | 3 | [8] | ||||||||||||||||||||||
| WC | 1 | 66 | 4 | 6 | [10] | ||||||||||||||||||||||
| 6 | 78 | 5 | 6 | [10] | |||||||||||||||||||||||
| 3 | 6 | [8] | 2 | 7 | 3 | [5] | |||||||||||||||||||||
| 2 | 6 | 3 | [10] | ||||||||||||||||||||||||
References
- ^ "Arevalo/Pavic win Geneva, Heliovaara/Patten clinch Lyon crown". ATP Tour. Retrieved 26 May 2024.
- ^ "Jamie Murray and Joe Salisbury both claim doubles successes in Geneva and Lyon". BBC Sport. 27 May 2023. Retrieved 17 May 2024.