2024–25 PT Prachuap F.C. season
| 2024-25 season | |
|---|---|
| Chairman | |
| Manager | |
| Stadium | Sam Ao Stadium Prachuap Khiri Khan, Thailand |
The 2024-25 season marks PT Prachuap's 7th consecutive year in Thailand's top-flight football, following their promotion from Thai League 2 in 2017. This season, PT Prachuap will compete in three tournaments: the Thai League, FA Cup, and League Cup.
On 25 June 2024, the Thai League announced the schedule for the upcoming 2024-25 Thai League 1 season. The season commenced on 9 August 2024 and will conclude on 27 April 2025.[1]
Current Squad
- As of 10 January 2025
| Squad No. | Name | Nationality | Date of Birth (Age) | Previous Club / Loan from / Loan for | |||
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Rattanai Songsangchan | 10 June 1995 | |||||
| 17 | Worawut Sukhuna | 24 June 2000 | |||||
| 18 | Soponwit Rakyart | 25 January 2001 | |||||
| Defenders | |||||||
| 3 | Amir Ali Chegini | 11 July 1995 | |||||
| 5 | Airton | 12 March 1990 | |||||
| 11 | Saharat Pongsuwan | 11 June 1996 | |||||
| 14 | Peerawat Akkratum | 3 December 1998 | |||||
| 15 | Jesper Nyholm | 10 September 1993 | |||||
| 25 | Pawee Tanthatemee | 22 October 1996 | |||||
| 27 | Nattapon Malapun | 10 January 1994 | |||||
| 40 | Saranyu Plangwal | 18 May 1999 | |||||
| 74 | Phon-Ek Jensen | 30 May 2003 | |||||
| 77 | Khiron Oonchaiyaphum | 21 November 1999 | |||||
| Midfielders | |||||||
| 4 | Chatmongkol Thongkiri | 5 May 1997 | On loan from | ||||
| 8 | Saharat Kanyaroj | 9 June 1994 | |||||
| 9 | Chutipol Thongthae | 23 January 1991 | On loan from | ||||
| 23 | Kannarin Thawornsak | 27 May 1997 | |||||
| 24 | Sivakorn Tiatrakul | 7 July 1994 | On loan from | ||||
| 30 | Jittiphat Wasungnoen | 7 June 2005 | |||||
| 70 | Prasid Jantum | 30 April 1995 | |||||
| 97 | Zopfan Sanron | - | |||||
| Forwards | |||||||
| 10 | Tauã | 29 December 1993 | |||||
| 13 | Yotsakorn Burapha | 8 June 2005 | On loan from | ||||
| 19 | Iklas Sanron | 16 December 2004 | |||||
| 21 | Andrija Filipović | 18 April 1997 | |||||
| 41 | Phanthamit Praphanth | 12 November 2003 | |||||
| 48 | Jehhanafee Mamah | 24 October 2005 | |||||
| 88 | Jiraphan Phasukhan | 8 August 1993 | |||||
| 91 | Chrigor | 13 November 2000 | On loan from | ||||
| 99 | Jeong Woo-geun | 1 March 1991 | |||||
| Players loaned out / left during season | |||||||
| - | Siwapong Pankaew | 27 December 1996 | Loan out to | ||||
| - | Nopphon Ponkam | 19 July 1996 | Contract terminated | ||||
| - | Chatchai Budprom | 4 February 1987 | Loan agreement termination | ||||
| - | Samuel Cunningham | 18 January 1989 | Loan out to | ||||
| - | Pathomchai Sueasakul | 10 October 1988 | Loan out to | ||||
| - | Thanaset Sujarit | 15 November 1994 | Loan out to | ||||
| - | Vander Luiz | 17 April 1990 | Contract terminated | ||||
| - | Barros Tardeli | 2 March 1990 | - | ||||
| - | Chenrop Samphaodi | 2 June 1995 | Loan out to | ||||
| - | Sanukran Thinjom | 12 September 1993 | Loan out to | ||||
Transfer
Pre-season transfer
In
| Position | Player | Transferred From | Fee | Ref |
|---|---|---|---|---|
| DF | Free | [2] | ||
| FW | Free | [3] | ||
| MF | Free | [4] | ||
| DF | Free | [5] | ||
| FW | Free | [6] | ||
| MF | Free | [7] | ||
| FW | Free | [8] | ||
| FW | Free | [9] | ||
| GK | Free | [10] | ||
| MF | Free | [11] | ||
| FW | Free | [11] | ||
| MF | Free | [11] | ||
| FW | Free | [11] |
Loan In
Out
| Position | Player | Transferred To | Fee | Ref |
|---|---|---|---|---|
| FW | Unattached[a] | End of contract | ||
| FW | Free | [12] | ||
| DF | Unattached | End of contract | [13] | |
| FW | Unattached[b] | Free | [14] | |
| FW | Free | [15] | ||
| DF | Free | [16][17] | ||
| MF | Free | [16][18] | ||
| GK | Unattached | End of contract |
Loan Out
| Position | Player | Loaned To | Fee | Ref |
|---|---|---|---|---|
| GK | Season loan | [19] | ||
| MF | Season loan | |||
| FW | Season loan |
Mid-season transfer
In
| Position | Player | Transferred From | Fee | Ref |
|---|
Loan In
| Position | Player | Loaned To | Fee | Ref |
|---|
Out
| Position | Player | Loaned To | Fee | Ref |
|---|
Loan Out
| Position | Player | Loaned To | Fee | Ref |
|---|
Competitions
Overview
| Competition | Starting round | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | ||
| Thai League | Matchday 1 | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 50.00 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |
| Total | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 50.00 | |
Last updated: 15 September 2024
Source: Competitions
Thai League 1
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Port | 30 | 13 | 9 | 8 | 52 | 39 | +13 | 48 |
| 6 | Muangthong United | 30 | 13 | 6 | 11 | 46 | 39 | +7 | 45 |
| 7 | PT Prachuap | 30 | 12 | 8 | 10 | 49 | 39 | +10 | 44 |
| 8 | Lamphun Warriors | 30 | 9 | 10 | 11 | 36 | 39 | −3 | 37[c] |
| 9 | Uthai Thani | 30 | 9 | 10 | 11 | 37 | 35 | +2 | 37[c] |
Source: Thai League
Rules for classification: Season in progress: 1) Points; 2) Goal difference; 3) Goals scored; End of season: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goals scored.
Notes:
Rules for classification: Season in progress: 1) Points; 2) Goal difference; 3) Goals scored; End of season: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goals scored.
Notes:
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 6 | 3 | 1 | 2 | 10 | 5 | +5 | 10 | 3 | 0 | 0 | 8 | 0 | +8 | 0 | 1 | 2 | 2 | 5 | −3 |
Results by matchday
Matches
Win Draw Loss
| 9 August 2024 1 | True Bangkok United | 2-1 | PT Prachuap | Pathum Thani |
| Peerapat Thitiphan |
Vander |
Stadium: Thammasat Stadium Attendance: 2,004 Referee: Putthipong Issising |
| 17 August 2024 2 | PT Prachuap | 4-0 | Nongbua Pitchaya | Prachuap Khiri Khan |
| Tauã Jeong Jiraphan Phanthamit |
Stadium: Sam Ao Stadium Attendance: 2,850 Referee: Warintron Sassadee |
| 24 August 2024 3 | Sukhothai | 2-0 | PT Prachuap | Sukhothai |
| Siroch |
Iklas |
Stadium: Thalay Luang Stadium Attendance: 1,761 Referee: Warintron Sassadee |
| 28 August 2024 4 | PT Prachuap | 3-0 | Rayong | Prachuap Khiri Khan |
| Tardeli Chenrop Saharat |
Diego |
Stadium: Sam Ao Stadium Attendance: 2,970 Referee: Songkran Bunmeekiart |
| 31 August 2024 5 | Singha Chiangrai United | 1-1 | PT Prachuap | Chiang Rai |
| Chinnawat |
Victor |
Stadium: Singha Chiangrai Stadium Attendance: 3,180 Referee: Songkran Bunmeekiart |
| 15 September 2024 6 | PT Prachuap | 1-0 | Khonkaen United | Prachuap Khiri Khan |
| Tardeli |
Stadium: Sam Ao Stadium Attendance: 3,117 Referee: Niwat Insa-ard |
| 22 September 2024 7 | Buriram United | 6–0 | PT Prachuap | Buriram |
| Report |
|
Stadium: Chang Arena Attendance: 15,282 Referee: |
| 25 September 2024 8 | PT Prachuap | 0–0 | Port | Prachuap Khiri Khan |
|
Report | Stadium: Sam Ao Stadium Attendance: 3,471 Referee: |
| 29 September 2024 9 | PT Prachuap | v | BG Pathum United | Prachuap Khiri Khan |
| Stadium: Sam Ao Stadium |
| 22 September 2024 10 | Nakhon Pathom United | v | PT Prachuap | Nakhon Pathom |
| Stadium: Nakhon Pathom Sport School Stadium |
| 21 October 2024 11 | PT Prachuap | v | Uthai Thani | Prachuap Khiri Khan |
| Stadium: Sam Ao Stadium |
| 26 October 2024 12 | Muangthong United | v | PT Prachuap | Nonthaburi |
| Stadium: Thunderdome Stadium |
| 31 October 2024 13 | PT Prachuap | v | Ratchaburi | Prachuap Khiri Khan |
| Stadium: Sam Ao Stadium |
| 4 November 2024 14 | Lamphun Warriors | v | PT Prachuap | Lamphun |
| Stadium: Lamphun Warriors Stadium |
| 9 November 2024 15 | PT Prachuap | v | Nakhon Ratchasima | Prachuap Khiri Khan |
| Stadium: Sam Ao Stadium |
Thai FA Cup
Matches
Win Draw Loss
Thai League Cup
Matches
Win Draw Loss
Team statistics
Appearances and goals
- As of 15 September 2024
| No. | Pos. | Player | League | FA Cup | League Cup | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps. | Apps. | Apps. | Apps. | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | DF | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
| 4 | MF | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
| 5 | DF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||
| 6 | MF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| 8 | MF | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |||||
| 9 | MF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| 10 | FW | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |||||
| 11 | DF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| 13 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 17 | FW | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |||||
| 18 | MF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| 19 | FW | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| 20 | FW | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |||||
| 21 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | MF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| 25 | DF | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
| 27 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | MF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| 36 | DF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| 37 | FW | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | |||||
| 38 | GK | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
| 41 | FW | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |||||
| 43 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 44 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 69 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 70 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 74 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 77 | DF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| 88 | FW | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |||||
| 89 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 99 | FW | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |||||
| MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Players loaned out / left during season | ||||||||||||||
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Overall summary
Season summary
|
Notes
References
- ^ "Thai League new season program announced". Siamsport. 25 June 2024.
- ^ "PT Prachuap seals the deal of Chegini as their first signing of the season". 26 May 2024.
- ^ "Prachuap FC seals the deal of Barros Tardeli to join the attacking force". 27 May 2024.
- ^ "Third signing of the season! PT Prachuap sign Sanukran from Chiangrai". 2 June 2024.
- ^ "Fourth signing! Thanaset returns to PT Prachuap for the upcoming season".
- ^ "Taua Ferreira return to PT Prachuap". 28 June 2024.
- ^ "PT Prachuap seals the deal of Kannarin to strengthen their midfield". 17 June 2024.
- ^ "PT Prachuap announce the signing of Vander Luiz". 18 July 2024.
- ^ "PT Prachuap sign Chenrop Samphaodi". 16 July 2024.
- ^ "PT Prachuap sign Samuel Cunningham". 19 July 2024.
- ^ a b c d "PT Prachuap sign four youngsters for the upcoming season".
- ^ "Samuel Rosa sign for the Hong Kong Premier League club". 14 July 2024.
- ^ "Yanto Basna and Chakkit Laptrakul left PT Prachuap". 12 June 2024.
- ^ "Chonburi surprisingly sign Derley for the upcoming season". 27 July 2024.
- ^ "Sukhothai sign Apichart for the 2024/25 season".
- ^ a b "Kasidech-Sirisak left PT Prachuap". 21 June 2024.
- ^ "Uthai Thani announce three new signings for the upcoming 2024/25 season". 18 June 2024.
- ^ "Return home! Muangthong United bring Kasidech-Sorawit back to the club". July 2024.
- ^ "PT Prachuap loan Siwapong to Thai League 3 side, PT Satun". 7 July 2024.