2023 Zaragoza Open – Doubles
| Doubles | |
|---|---|
| 2023 Zaragoza Open | |
| Champions | |
| Runners-up | |
| Score | 6–1, 4–6, [10–5] |
This was the first edition of the tournament.[1]
Diane Parry and Arantxa Rus won the title, defeating Asia Muhammad and Eden Silva in the final, 6–1, 4–6, [10–5].
Seeds
Andrea Gámiz /
Eva Vedder (first round)
Amina Anshba /
Anastasia Dețiuc (quarterfinals)
Jesika Malečková /
Renata Voráčová (quarterfinals)
Freya Christie /
Ali Collins (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 1 | [9] | ||||||||||||||||||||||||
| 2 | 6 | [11] | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0 | 2 | ||||||||||||||||||||||||
| 4 | 3 | 77 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 77 | 61 | 1 | |||||||||||||||||||||||
| 4 | 64 | 4 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 0 | 0 | 1 | 6 | [5] | ||||||||||||||||||||||
| 2 | 6 | [10] | 6 | 4 | [10] | ||||||||||||||||||||||
| 6 | 1 | [8] | 6 | 6 | |||||||||||||||||||||||
| 4 | 2 | 3 | 2 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| WC | 2 | 0 | 6 | 5 | [11] | ||||||||||||||||||||||
| WC | 2 | 4 | 2 | 2 | 7 | [9] | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ "W80 Zaragoza". www.itftennis.com.