2023 Pelham Racquet Club Pro Classic – Doubles
| Doubles | |
|---|---|
| 2023 Pelham Racquet Club Pro Classic | |
| Champions | |
| Runners-up | |
| Score | 6–4, 7–5 |
Carolyn Ansari and Ariana Arseneault were the defending champions[1] but chose not to participate.
Makenna Jones and Jamie Loeb won the title, defeating Robin Anderson and Elysia Bolton in the final, 6–4, 7–5.
Seeds
Makenna Jones /
Jamie Loeb (champions)
Dalayna Hewitt /
Anna Rogers (first round)
Allura Zamarripa /
Maribella Zamarripa (first round, withdrew)
Jaeda Daniel /
Rasheeda McAdoo (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 0 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 2 | 3 | 1 | 3 | 6 | [12] | ||||||||||||||||||||||
| 3 | 6 | 2 | [10] | ||||||||||||||||||||||||
| w/o | 6 | 6 | |||||||||||||||||||||||||
| 2 | 6 | [10] | 3 | 3 | |||||||||||||||||||||||
| 6 | 4 | [8] | 1 | 6 | 7 | ||||||||||||||||||||||
| 64 | 6 | [10] | 4 | 5 | |||||||||||||||||||||||
| 77 | 3 | [5] | 7 | 78 | |||||||||||||||||||||||
| 6 | 2 | [5] | 4 | 5 | 66 | ||||||||||||||||||||||
| 4 | 4 | 6 | [10] | 2 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 2 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 4 | 5 | |||||||||||||||||||||||||
References
- ^ "W60 Pelham". www.itftennis.com.