2023 Miami Open – Women's doubles
| Women's doubles | |
|---|---|
| 2023 Miami Open | |
| Champions | |
| Runners-up | |
| Score | 7–6(8–6), 6–2 |
| Draw | 32 (3 WC ) |
| Seeds | 8 |
Coco Gauff and Jessica Pegula defeated Leylah Fernandez and Taylor Townsend in the final, 7–6(8–6), 6–2 to win the women's doubles tennis title at the 2023 Miami Open.[1] This marked the first all-North American final in the history of the event.
Laura Siegemund and Vera Zvonareva were the defending champions,[2] but lost to Magda Linette and Bernarda Pera in the second round.
Seeds
Barbora Krejčíková /
Kateřina Siniaková (withdrew)
Coco Gauff /
Jessica Pegula (champions)
Lyudmyla Kichenok /
Jeļena Ostapenko (quarterfinals)
Desirae Krawczyk /
Demi Schuurs (first round)
Xu Yifan /
Yang Zhaoxuan (second round)
Storm Hunter /
Elise Mertens (quarterfinals)
Beatriz Haddad Maia /
Giuliana Olmos (second round)
Nicole Melichar-Martinez /
Ellen Perez (semifinals)
Gabriela Dabrowski /
Luisa Stefani (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 6 | 2 | [12] | |||||||||||
| 1 | 6 | [14] | |||||||||||
| 66 | 2 | ||||||||||||
| 2 | 78 | 6 | |||||||||||
| 8 | 65 | 64 | |||||||||||
| 2 | 77 | 77 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 9 | 4 | 6 | [5] | ||||||||||||||||||||||||
| 6 | 2 | [10] | 6 | 77 | |||||||||||||||||||||||
| WC | 2 | 6 | [5] | 1 | 65 | ||||||||||||||||||||||
| 6 | 4 | [10] | 6 | 77 | |||||||||||||||||||||||
| Alt | 3 | 6 | [10] | Alt | 3 | 65 | |||||||||||||||||||||
| 6 | 1 | [6] | Alt | 78 | 6 | ||||||||||||||||||||||
| 6 | 5 | [5] | 5 | 66 | 2 | ||||||||||||||||||||||
| 5 | 3 | 7 | [10] | 6 | 2 | [12] | |||||||||||||||||||||
| 3 | 3 | 6 | [10] | 1 | 6 | [14] | |||||||||||||||||||||
| WC | 6 | 1 | [8] | 3 | 77 | 77 | |||||||||||||||||||||
| 4 | 4 | 64 | 63 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 64 | [8] | ||||||||||||||||||||||
| 4 | 63 | 2 | 77 | [10] | |||||||||||||||||||||||
| 6 | 77 | 6 | 77 | ||||||||||||||||||||||||
| 2 | 3 | 7 | 4 | 64 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 65 | [15] | ||||||||||||||||||||||||
| PR | 3 | 77 | [13] | 8 | 67 | 6 | [11] | ||||||||||||||||||||
| 6 | 6 | 79 | 4 | [9] | |||||||||||||||||||||||
| 1 | 3 | 8 | 3 | 7 | [10] | ||||||||||||||||||||||
| Alt | 5 | 6 | [10] | 6 | 5 | [2] | |||||||||||||||||||||
| 7 | 2 | [8] | Alt | 5 | 3 | ||||||||||||||||||||||
| 6 | 711 | 7 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 69 | 8 | 65 | 64 | ||||||||||||||||||||||
| 6 | 6 | 77 | 2 | 77 | 77 | ||||||||||||||||||||||
| 3 | 61 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 77 | 3 | 2 | ||||||||||||||||||||||||
| PR | 2 | 64 | 6 | 77 | 5 | [2] | |||||||||||||||||||||
| 6 | 6 | 2 | 64 | 7 | [10] | ||||||||||||||||||||||
| 4 | 4 | 4 | 64 | ||||||||||||||||||||||||
| WC | 3 | 6 | [4] | 2 | 6 | 77 | |||||||||||||||||||||
| 2 | 6 | 4 | [10] | ||||||||||||||||||||||||
Seeded teams
The following are the seeded teams. Seedings are based on WTA rankings as of March 6, 2023.
| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| Coco Gauff | Jessica Pegula | 8 | 2 | ||
| Lyudmyla Kichenok | Jeļena Ostapenko | 18 | 3 | ||
| Desirae Krawczyk | Demi Schuurs | 22 | 4 | ||
| Xu Yifan | Yang Zhaoxuan | 25 | 5 | ||
| Storm Hunter | Elise Mertens | 27 | 6 | ||
| Beatriz Haddad Maia | Giuliana Olmos | 33 | 7 | ||
| Nicole Melichar-Martinez | Ellen Perez | 35 | 8 | ||
| Gabriela Dabrowski | Luisa Stefani | 36 | 9 |
Other entry information
Wildcards
Protected ranking
Alternates
Withdrawals
Barbora Krejčíková /
Kateřina Siniaková → replaced by
Ekaterina Alexandrova /
Tereza Mihalíková
Makoto Ninomiya /
Zheng Saisai → replaced by
Irina-Camelia Begu /
Anhelina Kalinina
References
- ^ "Gauff, Pegula win Miami Open doubles; fifth team title". Women's Tennis Association. Retrieved November 20, 2024.
- ^ "Siegemund, Zvonareva capture Miami doubles title". Women's Tennis Association. April 3, 2022. Archived from the original on January 4, 2023. Retrieved March 21, 2023.