2009–10 UEFA Women's Champions League qualifying round
| Tournament details | |
|---|---|
| Dates | 5–10 August 2009 |
| Teams | 28 |
← 2008–09 2010–11 → | |
The 2009–10 UEFA Women's Champions League qualifying round was played on 30 July, 1 and 4 August 2009. A total of 28 teams competed in the qualifying round to decide 9 of the 32 places in the knockout phase of the 2009–10 UEFA Women's Champions League.[1]
The draw was made on 24 June 2009.[2] Teams marked (H) hosted a mini-league. The winners of each group qualified for the next round.
Groups
Group A
Matches were played at City Stadium, Šiauliai and at the Aukštaitija Stadium, Panevėžys.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAY | GLA | GIN | NDI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 32 | 2 | +30 | 9 | Advance to main round | — | 5–2 | – | 19–0 | ||
| 2 | 3 | 2 | 0 | 1 | 13 | 5 | +8 | 6 | – | — | 2–0 | – | |||
| 3 | 3 | 1 | 0 | 2 | 7 | 11 | −4 | 3 | 0–8 | – | — | 7–1 | |||
| 4 | 3 | 0 | 0 | 3 | 1 | 35 | −34 | 0 | – | 0–9 | – | — |
| Bayern Munich | 5–2 | |
|---|---|---|
| Report |
|
| Gintra Universitetas | 7–1 | |
|---|---|---|
|
Report |
|
| Glasgow City | 2–0 | |
|---|---|---|
|
Report |
| Norchi Dinamoeli | 0–9 | |
|---|---|---|
| Report |
Group B
Matches were played at Mladost Stadium, Strumica and Kukuš Stadium, Turnovo.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MH | NSA | KIK | TIK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 | Advance to main round | — | – | 2–0 | 7–1 | ||
| 2 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | 0–3 | — | – | 5–0 | |||
| 3 | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | – | 1–2 | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 3 | 16 | −13 | 0 | – | – | 2–4 | — |
| NSA Sofia | 5–0 | |
|---|---|---|
|
Report |
| Montpellier | 7–1 | |
|---|---|---|
| Report |
|
| KÍ Klaksvík | 1–2 | |
|---|---|---|
|
Report |
| Tikvesanka | 2–4 | |
|---|---|---|
|
Report |
Group C
Matches were played at Brøndby IF's bane 2 and Brøndby Stadium.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BRØ | DEZ | CAR | BIR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 | Advance to main round | — | – | 5–0 | 6–0 | ||
| 2 | 3 | 2 | 0 | 1 | 13 | 1 | +12 | 6 | 0–1 | — | – | 10–0 | |||
| 3 | 3 | 1 | 0 | 2 | 10 | 9 | +1 | 3 | – | 0–3 | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 1 | 26 | −25 | 0 | – | – | 1–10 | — |
| 1° Dezembro | 10–0 | |
|---|---|---|
| Report |
| Brøndby | 5–0 | |
|---|---|---|
|
Report |
| Cardiff City | 0–3 | |
|---|---|---|
| Report |
| Brøndby | 6–0 | |
|---|---|---|
|
Report |
| Birkirkara | 1–10 | |
|---|---|---|
|
Report |
| 1° Dezembro | 0–1 | |
|---|---|---|
| Report |
|
Group D
Matches were played at Matija Gubec Stadium, Krško and Ivančna Gorica Stadium, Ivančna Gorica.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | TOR | SDŠ | TRA | KRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | Advance to main round | — | 1–0 | 9–0 | – | ||
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | – | — | – | 2–2 | |||
| 3 | 3 | 1 | 0 | 2 | 3 | 11 | −8 | 3 | – | 1–2 | — | – | |||
| 4 | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 | 0–3 | – | 0–2 | — |
| Torres | 1–0 | |
|---|---|---|
|
Report |
| ŽNK Krka | 0–2 | |
|---|---|---|
| Report |
|
| Torres | 9–0 | |
|---|---|---|
| Report |
| Slovan Duslo Šaľa | 2–2 | |
|---|---|---|
|
Report |
| ŽNK Krka | 0–3 | |
|---|---|---|
| Report |
| Trabzonspor | 1–2 | |
|---|---|---|
|
Report |
|
Group E
Matches were played at Folkungavallen, Linköping.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LIN | CLU | GLE | RCA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 20 | 0 | +20 | 9 | Advance to main round | — | – | 3–0 | 11–0 | ||
| 2 | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 6 | 0–6 | — | 1–0 | – | |||
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | – | – | — | 2–0 | |||
| 4 | 3 | 0 | 0 | 3 | 0 | 22 | −22 | 0 | – | 0–9 | – | — |
| CFF Clujana | 1–0 | |
|---|---|---|
|
Report |
| Linköping | 11–0 | |
|---|---|---|
|
Report |
| Roma Calfa | 0–9 | |
|---|---|---|
| Report |
| Linköping | 3–0 | |
|---|---|---|
|
Report |
| Glentoran | 2–0 | |
|---|---|---|
|
Report |
Group F
Matches were played at Tsirion Stadium, Limassol and Pafiako Stadium, Paphos.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ROS | APL | MHO | SFR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19 | 0 | +19 | 9 | Advance to main round | — | 1–0 | – | 11–0 | ||
| 2 | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 | – | — | – | 2–0 | |||
| 3 | 3 | 1 | 0 | 2 | 2 | 11 | −9 | 3 | 0–7 | 0–4 | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 0 | 15 | −15 | 0 | – | – | 0–2 | — |
| Rossiyanka | 11–0 | |
|---|---|---|
|
Report |
| Rossiyanka | 1–0 | |
|---|---|---|
|
Report |
| St Francis | 0–2 | |
|---|---|---|
| Report |
|
| Maccabi Holon | 0–7 | |
|---|---|---|
| Report |
|
Group G
Matches were played at Gradski vrt, Osijek and Stadion Cibalia, Vinkovci.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | EVE | STR | LTA | OSI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | Advance to main round | — | – | 7–0 | 3–1 | ||
| 2 | 3 | 2 | 0 | 1 | 14 | 1 | +13 | 6 | 0–1 | — | 5–0 | – | |||
| 3 | 3 | 1 | 0 | 2 | 4 | 13 | −9 | 3 | – | – | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 2 | 16 | −14 | 0 | – | 0–9 | 4–1 | — |
| Everton | 3–1 | |
|---|---|---|
| Report | Juko |
| Osijek | 0–9 | |
|---|---|---|
| Report |
|
| Team Strømmen | 0–1 | |
|---|---|---|
| Report |
|
| Osijek | 4–1 | |
|---|---|---|
| Report |
|