2004–05 UEFA Women's Cup qualifying round
| Tournament details | |
|---|---|
| Dates | 20 July–18 September 2004 |
| Teams | 43 |
← 2003–04 2005–06 → | |
The 2004–05 UEFA Women's Champions League qualifying round was played on 20, 22, 24 July 2004 and 14, 16 and 18 September 2004. A total of 43 teams competed in the qualifying round to decide the 8 places in the knockout phase of the 2004–05 UEFA Women's Cup.[1][2]
First qualifying round
Group A1
Matches were played in Žiar nad Hronom, Slovakia.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ALM | SPR | SSS | ŽNH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 | Advance to second qualifying round | — | 2–1 | 5–1 | – | ||
| 2 | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 | – | — | 3–0 | 4–0 | |||
| 3 | 3 | 0 | 1 | 2 | 3 | 10 | −7 | 1 | – | – | — | 2–2 | |||
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | −8 | 1 | 0–4 | – | – | — |
| Slavia Prague | 4–0 | |
|---|---|---|
|
Report |
| Alma | 5–1 | |
|---|---|---|
|
Report |
|
| Slavia Prague | 3–0 | |
|---|---|---|
| Report |
| Alma | 2–1 | |
|---|---|---|
|
Report |
|
| Super Sport Sofia | 2–2 | |
|---|---|---|
|
Report |
|
Group A2
Matches were played in Šiauliai, Lithuania.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | EVO | GBA | GUN | SKI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 27 | 0 | +27 | 9 | Advance to second qualifying round | — | – | 11–0 | 13–0 | ||
| 2 | 3 | 2 | 0 | 1 | 16 | 4 | +12 | 6 | 0–3 | — | 3–0 | – | |||
| 3 | 3 | 1 | 0 | 2 | 1 | 14 | −13 | 3 | – | – | — | 1–0 | |||
| 4 | 3 | 0 | 0 | 3 | 1 | 27 | −26 | 0 | – | 1–13 | – | — |
| Energy Voronezh | 13–0 | |
|---|---|---|
|
Report |
| Gömrükçü Baku | 3–0 | |
|---|---|---|
| Report |
| Skiponjat | 1–13 | |
|---|---|---|
|
Report |
| Energy Voronezh | 11–0 | |
|---|---|---|
|
Report |
| Gömrükçü Baku | 0–3 | |
|---|---|---|
| Report |
|
| Gintra-Universitetas | 1–0 | |
|---|---|---|
|
Report |
Group A3
Matches were played in Bobruisk, Belarus.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BOB | CAN | VIK | PAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | Advance to second qualifying round | — | 2–0 | – | 2–1 | ||
| 2 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | – | — | 1–1 | – | |||
| 3 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | 1–3 | – | — | 4–0 | |||
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | −9 | 0 | – | 1–5 | – | — |
| Bobruichanka Bobruisk | 2–0 | |
|---|---|---|
|
Report |
| Viktória FC-Szombathely | 4–0 | |
|---|---|---|
|
Report |
| Codru Anenii Noi | 1–1 | |
|---|---|---|
|
Report |
|
| Bobruichanka Bobruisk | 2–1 | |
|---|---|---|
|
Report |
|
| Viktória FC-Szombathely | 1–3 | |
|---|---|---|
|
Report |
|
| Pärnu JK | 1–5 | |
|---|---|---|
|
Report |
|
Group A4
Matches were played in Krško, Slovenia.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | KRK | KR | TLE | MPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | Advance to second qualifying round | — | 2–1 | – | – | ||
| 2 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | – | — | – | 3–1 | |||
| 3 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | 2–0 | 0–1 | — | – | |||
| 4 | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 | 1–2 | – | 1–1 | — |
| Ter Leede | 0–1 | |
|---|---|---|
| Report |
|
| MPS | 1–2 | |
|---|---|---|
|
Report |
|
| KR | 3–1 | |
|---|---|---|
|
Report |
|
| Ter Leede | 2–0 | |
|---|---|---|
|
Report |
| KRKA Novo Mesto | 2–1 | |
|---|---|---|
|
Report |
|
Group A5
Matches were played in Wezemaal, Belgium.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MCN | HIB | WEZ | MAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | Advance to second qualifying round | — | – | 4–1 | 2–0 | ||
| 2 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | 1–4 | — | – | 5–0 | |||
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 | – | 2–3 | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 | – | – | 0–2 | — |
| Masinac Classic Niš | 4–1 | |
|---|---|---|
|
Report |
|
| Masinac Classic Niš | 2–0 | |
|---|---|---|
|
Report |
| Rapide Wezemaal | 2–3 | |
|---|---|---|
|
Report |
| Hibernian | 1–4 | |
|---|---|---|
|
Report |
|
| Maksimir | 0–2 | |
|---|---|---|
| Report |
|
Group A6
Matches were played in Wrocław, Poland.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | WRO | MKH | KIK | CAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Advance to second qualifying round | — | 2–0 | – | 2–1 | ||
| 2 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | – | — | 2–1 | 8–1 | |||
| 3 | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 | 1–5 | – | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 2 | 14 | −12 | 0 | – | – | 0–4 | — |
| Metalist Kharkiv | 2–1 | |
|---|---|---|
|
Report |
|
| 8–1 | ||
|---|---|---|
|
Report |
|
| KÍ Klaksvík | 1–5 | |
|---|---|---|
|
Report |
| Cardiff City | 0–4 | |
|---|---|---|
| Report |
|
| AZS Wrocław | 2–0 | |
|---|---|---|
|
Report |
Group A7
Matches were played in Cluj, Romania.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NES | CLU | MHO | NEW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16 | 4 | +12 | 7 | Advance to second qualifying round | — | – | 1–1 | 10–3 | ||
| 2 | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | 0–5 | — | 0–0 | – | |||
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | – | – | — | 2–2 | |||
| 4 | 3 | 0 | 1 | 2 | 5 | 15 | −10 | 1 | – | 0–3 | – | — |
| Athletic Club Neskak | 10–3 | |
|---|---|---|
| Report |
|
| Athletic Club Neskak | 1–1 | |
|---|---|---|
|
Report |
|
| Newtownabbey Strikers | 0–3 | |
|---|---|---|
| Report |
|
| Maccabi Holon | 2–2 | |
|---|---|---|
| Report |
|
Group A8
Matches were played in Sarajevo, Bosnia and Herzegovina.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AEG | ZUC | SAR | PLE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | Advance to second qualifying round | — | 1–0 | – | 7–0 | ||
| 2 | 3 | 2 | 0 | 1 | 17 | 2 | +15 | 6 | – | — | 4–0 | 13–1 | |||
| 3 | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | 0–2 | – | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 1 | 25 | −24 | 0 | – | – | 0–5 | — |
| Zuchwil | 4–0 | |
|---|---|---|
|
Report |
| Aegina | 7–0 | |
|---|---|---|
|
Report |
| Zuchwil | 13–1 | |
|---|---|---|
|
Report |
|
| SFK Sarajevo | 0–2 | |
|---|---|---|
| Report |
|
| PAOK Ledra | 0–5 | |
|---|---|---|
| Report |
Group A9
Matches were played in Vendargues, France.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MON | NEU | DEZ | UCD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | Advance to second qualifying round | — | 7–0 | – | 5–0 | ||
| 2 | 3 | 2 | 0 | 1 | 7 | 10 | −3 | 6 | – | — | – | 4–2 | |||
| 3 | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 | 0–1 | 1–3 | — | – | |||
| 4 | 3 | 0 | 1 | 2 | 3 | 10 | −7 | 1 | – | – | 1–1 | — |
| Montpellier | 5–0 | |
|---|---|---|
| Report |
| 1.º de Dezembro | 1–3 | |
|---|---|---|
|
Report |
| Montpellier | 7–0 | |
|---|---|---|
| Report |
| University College Dublin | 1–1 | |
|---|---|---|
|
Report |
|
| 1.º de Dezembro | 0–1 | |
|---|---|---|
| Report |
|
| Neulengbach | 4–2 | |
|---|---|---|
|
Report |
|
Second qualifying round
Group B1
Matches were played in Niš, Serbia.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | UME | BOB | MCN | KRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 20 | 2 | +18 | 9 | Advance to quarter-finals | — | 5–1 | – | 7–1 | ||
| 2 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | – | — | – | 0–4 | |||
| 3 | 3 | 1 | 1 | 1 | 2 | 8 | −6 | 4 | 0–8 | 0–0 | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 1 | 13 | −12 | 0 | – | – | 0–2 | — |
| Umeå | 7–1 | |
|---|---|---|
|
Report |
|
| Umeå | 5–1 | |
|---|---|---|
| Report |
|
| KRKA Novo Mesto | 0–2 | |
|---|---|---|
| Report |
|
| Bobruichanka Bobruisk | 0–4 | |
|---|---|---|
| Report |
|
Group B2
Matches were played in Stockholm, Sweden.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ARS | DJU | NES | AEG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | Advance to quarter-finals | — | 1–0 | 2–2 | – | ||
| 2 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | – | — | 3–2 | 5–0 | |||
| 3 | 3 | 1 | 1 | 1 | 9 | 6 | +3 | 4 | – | – | — | 5–1 | |||
| 4 | 3 | 0 | 0 | 3 | 2 | 17 | −15 | 0 | 1–7 | – | – | — |
| Djurgården | 5–0 | |
|---|---|---|
|
Report |
| Djurgården | 3–2 | |
|---|---|---|
|
Report |
|
| Arsenal | 1–0 | |
|---|---|---|
|
Report |
| Athletic Club Neskak | 5–1 | |
|---|---|---|
| Report |
|
Group B3
Matches were played in Potsdam, Germany.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | TPO | TOR | WRO | MON | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 17 | 6 | +11 | 9 | Advance to quarter-finals | — | – | 4–1 | 6–0 | ||
| 2 | 3 | 2 | 0 | 1 | 12 | 8 | +4 | 6 | 5–7 | — | 5–0 | – | |||
| 3 | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 3 | – | – | — | 2–0 | |||
| 4 | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 | – | 1–2 | – | — |
| Torres | 5–0 | |
|---|---|---|
| Report |
| Montpellier | 1–2 | |
|---|---|---|
|
Report |
| Turbine Potsdam | 4–1 | |
|---|---|---|
| Report |
|
| AZS Wrocław | 2–0 | |
|---|---|---|
|
Report |
Group B4
Matches were played in København, Denmark.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ØRN | EVO | BRØ | ALM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Advance to quarter-finals | — | 1–1 | – | 3–0 | ||
| 2 | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 | – | — | – | 4–1 | |||
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 0–2 | 1–1 | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 | – | – | 0–2 | — |
| Trondheims-Ørn | 3–0 | |
|---|---|---|
|
Report |
| Brøndby | 1–1 | |
|---|---|---|
|
Report |
|
| Trondheims-Ørn | 1–1 | |
|---|---|---|
|
Report |
|
| Alma | 0–2 | |
|---|---|---|
| Report |
|
| Brøndby | 0–2 | |
|---|---|---|
| Report |
|
| Energy Voronezh | 4–1 | |
|---|---|---|
|
Report |
|