1991–92 Turkish Cup
| Türkiye Kupası | |
|---|---|
| Tournament details | |
| Country | Turkey |
| Teams | 105 |
| Final positions | |
| Champions | Trabzonspor |
| Runners-up | Bursaspor |
| Tournament statistics | |
| Matches played | 105 |
| Goals scored | 364 (3.47 per match) |
| Top goal scorer(s) | Vedat Vatansever Murat Gerger (5 goals each) [1] |
The 1991–92 Turkish Cup was the 30th edition of the tournament that determined the association football Süper Lig Turkish Cup (Turkish: Türkiye Kupası)[2] champion under the auspices of the Turkish Football Federation (Turkish: Türkiye Futbol Federasyonu; TFF). champion under the auspices of the Turkish Football Federation (Turkish: Türkiye Futbol Federasyonu; TFF). Trabzonspor successfully contested Bursaspor on both legs of the finals. The results of the tournament also determined which clubs would be promoted or relegated.
First round
Second round
| Team 1 | Score | Team 2 |
|---|---|---|
| Erzincanspor | 1–1 (4–5 p) | Mardinspor |
| Orduspor | 2–0 | Düzce Kervan Doğsanspor |
| Siirt Köy Hizmetleri | 3–0 | Elazığspor |
| Adana Gençlerbirliği | 1–3 (aet) | Adana Polisgücü |
| Bartınspor | 1–0 | Çengelköy |
| Beypazarıspor | 3–5 (aet) | Çubukspor |
| Diyarbakırspor | 0–1 | Erzurumspor |
| Eskişehirspor | 2–1 | Şekerspor |
| Keçiörengücü | 4–1 | Petrol Ofisi |
| Mersin İdman Yurdu | 2–1 (aet) | Adanaspor |
| Tarsus İdman Yurdu | 0–2 | Kayserispor |
| Bafraspor | 4–1 | Çaykur Rizespor |
| Denizlispor | 1–0 (aet) | Yeni Salihlispor |
| Gaziosmanpaşa | 1–2 | Kartalspor |
| Gönenspor | 3–6 | Yalovaspor |
| Göztepe | 1–2 | Ayvalıkgücü |
| İstanbulspor | 4–2 (aet) | Lüleburgazspor |
| Kasımpaşa | 0–2 | Zeytinburnuspor |
| Manisaspor | 0–3 | Karşıyaka |
| Marmarisspor | 2–2 (3–4 p) | Tirespor |
| Mustafakemalpaşaspor | 4–1 | Çanakkale Dardanel |
| Sökespor | 1–0 | Ispartaspor |
| Yeni Turgutluspor | 2–1 | TKİ Tavşanlı Linyitspor |
| Kocaelispor | 1–0 | Sakaryaspor |
Third round
| Team 1 | Score | Team 2 |
|---|---|---|
| Orduspor | 0–1 | Bafraspor |
| Siirt Köy Hizmetleri | 1–0 | Erzurumspor |
| Adana Polisgücü | 2–1 | Mardinspor |
| Çubukspor | 2–1 | Bartınspor |
| Eskişehirspor | 4–1 | Keçiörengücü |
| Kayserispor | 2–1 | Mersin İdman Yurdu |
| Denizlispor | 5–1 | Sökespor |
| İstanbulspor | 2–0 (aet) | Mustafakemalpaşaspor |
| Karşıyaka | 3–2 | Ayvalıkgücü |
| Tirespor | 4–2 (aet) | Yeni Turgutluspor |
| Yalovaspor | 3–3 (3–5 p) | Kocaelispor |
| Zeytinburnu | 0–2 | Kartalspor |
Fourth round
| Team 1 | Score | Team 2 |
|---|---|---|
| Çubukspor | 2–0 | Adana Polisgücü |
| Denizlispor | 2–2 (4–3 p) | Karşıyaka |
| Eskişehirspor | 3–0 | Bafraspor |
| İstanbulspor | 3–1 | Tirespor |
| Siirt Köy Hizmetleri | 0–1 | Kayserispor |
| Kocaelispor | 1–0 | Kartalspor |
Fifth round
| Team 1 | Score | Team 2 |
|---|---|---|
| Eskişehirspor | 4–2 | Adana Demirspor |
| Bulancakspor | 1–2 | Bakırköyspor |
| Bursaspor | 2–0 | Boluspor |
| Gaziantepspor | 4–5 (aet) | Kayserispor |
| İstanbulspor | 1–1 (2–1 p) | Denizlispor |
| Kocaelispor | 2–0 (aet) | Çubukspor |
| Merzifonspor | 1–3 | Altay |
| Samsunspor | 3–1 | Konyaspor |
Sixth round
| Team 1 | Score | Team 2 |
|---|---|---|
| Bakırköyspor | 2–2 (3–4 p) | Galatasaray |
| Beşiktaş | 3–1 | Samsunspor |
| İstanbulspor | 0–1 (aet) | Aydınspor |
| Kayserispor | 1–2 | Gençlerbirliği |
| Ankaragücü | 0–1 (aet) | Bursaspor |
| Sarıyer | 0–2 | Altay |
| Trabzonspor | 1–0 | Eskişehirspor |
| Kocaelispor | 1–0 | Fenerbahçe |
Quarter-finals
| Team 1 | Score | Team 2 |
|---|---|---|
| Trabzonspor | 2–1 (aet) | Galatasaray |
| Beşiktaş | 1–0 | Aydınspor |
| Altay | 2–5 | Bursaspor |
| Kocaelispor | 2–0 | Gençlerbirliği |
Semi-finals
Summary table
| Team 1 | Score | Team 2 |
|---|---|---|
| Kocaelispor | 0–1 | Bursaspor |
| Trabzonspor | 2–1 | Beşiktaş |
Matches
| 15 April 1992 Semi-final | Kocaelispor | 0–1 | Bursaspor | İzmit |
| 14:00 EEST (UTC+03) | Ali Nail |
Stadium: İsmet Paşa Stadium Referee: Oğuz Sarvan |
| 15 April 1992 Semi-final | Trabzonspor | 2–1 | Beşiktaş | Samsun[note 1] |
| 14:00 EEST (UTC+03) | Cyzio Hami |
Mehmet |
Stadium: Samsun 19 Mayıs Stadium Referee: Hasan Ceylan |
Final
1st leg
| 22 April 1992 Final | Bursaspor | 3–0 | Trabzonspor | Bursa, Turkey |
| 15:00 EEST (UTC+03) | Gabriel Hakan Ali Nail |
Stadium: Bursa Atatürk Stadium Referee: Serdar Çakman |
2nd leg
| 29 April 1992 Final | Trabzonspor | 5–1 | Bursaspor | Trabzon, Turkey |
| 14:00 EEST (UTC+03) | Soner Hami Taner Hamdi Şeyhmuz |
Vedat |
Stadium: Hüseyin Avni Aker Stadium Referee: Bülent Yavuz |
Notes
- ^ Trabzonspor was given a two-match pitch closure penalty due to the incidents that occurred during the Trabzonspor-Fenerbahçe match played on March 28, 1992. The second pitch closure penalty was applied in this match.
References
- ^ [1] Turkish Football Federation (in Turkish), accessed 9 March 2012
- ^ "Takım sayısı". Archived from the original on 11 September 2015. Retrieved 6 October 2024.