< Foundation:Financial Reports
Foundation:Financial Reports/2010
Warning
The following report contains errors has been superseded by newer accounting. Please visit Foundation:Financial Reports.
The following report contains errors has been superseded by newer accounting. Please visit Foundation:Financial Reports.
Important
The following report is non-final and pending a replacement.
The following report is non-final and pending a replacement.
Account balances
| Account | Q1-2010 | Q2-2010 | Q3-2010 |
|---|---|---|---|
| Total | $46,534.61 | $45,938.87 | $54,148.67 |
Q1 2010
Income
| Account | Total |
|---|---|
| Paypal Donations | $1,833.28 |
| Interest | $68.29 |
| Total Income | $1,901.57 |
Expenses
| Account | Total |
|---|---|
| Hardware | $266.15 |
| Event | $2,151.59 |
| Banking Fees | $79.57 |
| Total Expenses | $2,497.31 |
Q2 2010
Income
| Account | Total |
|---|---|
| Paypal Donations | $1,702.36 |
| Interest | $65.32 |
| Google GSOC | $x,xxx,xx |
| Total Income | $1,767.68 |
Expenses
| Account | Total |
|---|---|
| Events | $1,651.59 |
| Banking Fees | $78.70 |
| Total Expenses | $1,730.29 |
Q3 2010
Income
| Account | Total |
|---|---|
| Paypal Donations | $1,004.43 |
| Interest | $79.17 |
| Google GSOC | $19,651.59 |
| Total Income | $20,735.19 |
Expenses
| Account | Total |
|---|---|
| Hardware | $3,485.02 |
| Services | $50.00 |
| Total Expenses | $3,582.62 |
Note
Corrections to balance bank account as balance has been off since records have been kept. -$8,980.16
Corrections to balance bank account as balance has been off since records have been kept. -$8,980.16
- Quote by Joshua Jackson
This article is issued from Gentoo. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.